| Super G+Plus F1/IndyTribute Site | 
| Tomy produces a series of open-wheeled IndyCar and Formula 1 racecars in various liveries. The injection molded bodies on these models are all the same. Tomy simply paints and silk-screens the different livery markings on this one single body style to recreate the cars as they appeared in FIA Formula 1 and CART IndyCar events. | 
|  | 
| Individual cars are listed in racing number order. Several of the cars listed here are quite valuable depending upon their livery. | 
| Indy / Formula 1 | |
| Color | White | 
| Number | TJ5038 | 
| Price | Market Value | 
| Variations | None | 
| Notes | Body only. Sold in unpainted white plastic. | 
| #1 Ferrari F189 - Goodyear | |
| Color | Red/Black | 
| Number | TA9209,EX009,TJEX009 | 
| Price | $30.00 - $40.00 | 
| Variations | Available with or without Marlboro decals | 
| Notes | Pit Case - EX009 | 
| #1 McLaren MP 4/5 - Mobil | |
| Color | White/Red | 
| Number | TA8792,TA8703,TAF8764 | 
| Price | $20.00 - $30.00 | 
| Variations | The letter "O" may be slightly off center. | 
| Notes | None | 
| #1 Indy - Valvoline | |
| Color | Yellow/Black | 
| Number | TA9880,TAF8762,TE8806 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #1 Indy - Pennzoil | |
| Color | Yellow/Red/Black | 
| Number | TA8702 | 
| Price | $20.00 - $30.00 | 
| Variations | AFX on the rear wing may be upside down. | 
| Notes | None | 
| #5 Williams FW13 - Canon | |
| Color | White/Blue/Yellow | 
| Number | TA9210,EX010,TJEX010 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | Pit Case - EX010 | 
| #5 Williams FW13 - Canon | |
| Color | Blue/white/Yellow/Black | 
| Number | TJEX017 | 
| Price | $30.00 - $40.00 | 
| Variations | None | 
| Notes | Pit Case - EX017 | 
| #5 Indy - Team AFX | |
| Color | White/Black/Red | 
| Number | TA9879,TAF8761,TE8806 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #10 Arrows - Footwork | |
| Color | White/Red/Green | 
| Number | TJEX013 | 
| Price | $30.00 - $40.00 | 
| Variations | None | 
| Notes | Pit Case - EX013 | 
| #16 Indy - Amerimax | |
| Color | White/Blue/Red/Silver | 
| Number | TA9935 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #17 Indy - Bruiser | |
| Color | Blue/Black/Red | 
| Number | TA9931,TAF8773 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #18 Indy - Scale-Master | |
| Color | Silver/Black/Gold | 
| Number | TA9936 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #19 Benetton Ford - 7 Up | |
| Color | Green/Red/Blue/Yellow/Black | 
| Number | TA9208,EX008,TJEX008 | 
| Price | $35.00 - $45.00 | 
| Variations | None | 
| Notes | Pit Case - EX008 | 
| #19 Indy - Power Pro | |
| Color | Yellow/Red | 
| Number | TA9874,TAF8770 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #20 Benetton Ford - Autopolis | |
| Color | Blue/Yellow/Green/Black/White | 
| Number | TA9208,TA9212,EX012,TAF8766,TJEX012 | 
| Price | $25.00 - $35.00 | 
| Variations | None | 
| Notes | Pit Case - EX012 | 
| #23 Minardi | |
| Color | Black/White/Yellow | 
| Number | TAF8799,TJEX015 | 
| Price | $40.00 - $50.00 | 
| Variations | None | 
| Notes | Pit Case - EX015 | 
| #27 McLaren MP 4/5 - Marlboro | |
| Color | White/Fluorescent Red | 
| Number | TA9207,EX007,TJEX007 | 
| Price | $50.00 - $60.00 | 
| Variations | With or without Marlboro decals | 
| Notes | Pit Case - EX007 | 
| #28 Ferrari 92A - Goodyear | |
| Color | Red/Black | 
| Number | TAF8769,TJEX018 | 
| Price | $25.00 - $35.00 | 
| Variations | None | 
| Notes | Pit Case - EX018 | 
| #30 Larrousse Lamborghini | |
| Color | Blue/Yellow/Red/Green/Black | 
| Number | TA9211,EX011,TJEX011 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | Pit Case - EX011 | 
| #30 Larrousse - Venturi | |
| Color | Black/Yellow/Red/Green/Black | 
| Number | TJEX016 | 
| Price | $30.00 - $40.00 | 
| Variations | None | 
| Notes | Pit Case - EX016 | 
| #32 Jordan - Sasol | |
| Color | White/Blue/Purple/Red/Black | 
| Number | TJEX014 | 
| Price | $30.00 - $40.00 | 
| Variations | None | 
| Notes | Pit Case - EX014 | 
| #34 Indy - Top Dog Racing | |
| Color | Yellow/Blue/Silver | 
| Number | TA9891,TAF8771 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None | 
| #41 Indy - On The Spot | |
| Color | Orange/White | 
| Number | TA9930,TAF8772 | 
| Price | $20.00 - $30.00 | 
| Variations | None | 
| Notes | None |